Committees
Board, Commission and Committee Appointments 2010/2011
| Airport Commission | As required | MacLeod / Prybysh |
| Chamber of Commerce | Director’s Mtg - Last Tues. Members Mtg. -First Wed. |
MacLoed / Radbourne |
| Committee of the Whole | Fourth Tuesday of each month | All |
| Community Services | Second Tues. of each month | Buck / Radbourne |
| GPRC Fairview Campus Liason | At call of the Chairman | Chorney |
| Fairview Public Library Board Peace Library System |
Third Thursday every month | Prybysh / Grayson |
| FCSS | Third Monday every month | Radbourne / Grayson |
| Fine Arts Society | Second Tues every month | Schindel / Grayson |
| Fairview Regional Aquatic Centre | At Call of the Chair | Grayson / Buck |
| Government Liaison | As required | Chorney / MacLeod |
| Heart of the Peace Recreation Society | Last Wednesday of each month | Grayson / Buck |
| Medical Clinic Operating Committee | At Call of the Chair | MacLeod / Schindel |
| Mackenzie Municipal Services Agency (MMSA) | First Thursday every two months | Chorney / MacLeod |
| Municipal Planning Commission | As required | Schindel / Prybysh (John Thoma, Wayne Henry, Lloyd Johnson) |
| North Peace Housing Authority | First Wednesday every month | Radbourne / Grayson |
| North Peace Regional Landfill Commission | At call of the Chairman | Schindel / MacLeod |
| Oliver Joint Use Committee | As required | Buck / Grayson |
| Peace Region Economic Dev. Alliance | Quarterly (TBA) | Chorney |
| Protective Services (Fire and Policing) | First Monday every month (fire) As Required |
|
| Sub./Dev. Appeal Board | As required | Chorney / Radbourne |
Note: Mayor is ad hoc member of all committees
Italicized names indicate committee alternates
Deputy Mayor Appointments
- Oct. 2010 - March 2011- Tim Schindel
- April - Sept. 2011 - Tony Prybysh
- Oct, 2011 - March 2012 - Larry Chorney
- April - Sept. 2012 - Anne Grayson
- Oct. 2012 - April 2013 - Dennis Radbourne
- April - Sept. 2013 - Paul Buck




