Pool Rates
UPDATED AS OF JANUARY 25th, 2012
| DAY RATES | |
| Age | Day Rate |
| 3 and under Preschool (4-5) |
free $1.00 |
| Youth(6-17)/Senior(60+) | $3.00 |
| Adult(18-59)/Aqua-Size | $4.25 |
| Family | $10.50 |
| SEASON PASS RATES | |||
| Age | 3 Month | 6 Month | 12 Month |
|
3 and under |
free 22.00 |
free 33.00 |
free 58.00 |
| Youth (6-17) | 71.50 | 107.00 | 190.00 |
| Adult (18-59) | 82.50 | 125.00 | 215.00 |
| Senior (60+) | 71.50 | 107.00 | 190.00 |
| Family | 192.00 | 290.00 | 504.00 |
| PUNCH CARD RATES | Visits | |||
| Age | 5 | 10 | 15 | 20 |
| Preschool (4-5) | 4.75 | 9.00 | 12.75 | 16.00 |
| Youth (6-17) | 14.25 | 27.25 | 39.00 | 50.00 |
| Adult (18-59) | 20.25 | 38.75 | 55.50 | 71.00 |
| Senior (60+) | 14.25 | 27.25 | 39.00 | 50.00 |
| Family | 50.00 | 95.50 | 137.00 | 175.00 |
RENTAL RATES
Non-Profit $75.00/hr + gst
Private $85.00/hr + gst
Activity Room $10.00/hr + gst
**For rentals with more than 40 people, there will be an additional fee of $20.00/hr charged for an additional lifeguard.
Available Rental Times for the Pool
May 1 - July 2
Saturday 10am - Noon & 5:30 - 9:30 pm
Sunday 10am - Noon & 5:30 - 9:30 pm
July 3 - August 28
Fridays 8:30pm - 9:30pm
Saturday 5:30 - 9:30 pm
Sunday 10am - Noon & 5:30 - 9:30 pm
For more information or to book a rental please contact Reception, 780-835-2812.




