Fairview Regional Aquatic Centre
Reception Hours
Monday – Friday 8:00am – 9:30pm
Saturday – Sunday 10:00am – 5:30pm
Reception 780-835-2812
Day Rates | |
Preschool (4-5) | $1.75 |
Youth (6-17) | $4.00 |
Adult (18-59) | $6.00 |
Senior (60+) | $4.00 |
Family | $14.00 |
Family Consists of two care provider adults & their dependent children under the age of 18 that reside in the same residence
Season Pass Rates | 1 Month | 3 Months | 6 Months | 12 Months |
Preschool (4-5) | $17.50 | $38.75 | $62.00 | $105.00 |
Youth (6-17) | $40.00 | $100.00 | $160.00 | $240.00 |
Adult (18-59) | $60.00 | $150.00 | $240.00 | $360.00 |
Senior (60+) | $40.00 | $100.00 | $160.00 | $240.00 |
Family | $140.00 | $350.00 | $560.00 | $840.00 |
Family Consists of two care provider adults & their dependent children under the age of 18 that reside in the same residence
Punch Card Rates | 5 Punch | 10 Punch | 15 Punch | 20 Punch |
Preschool (4-5) | $7.00 | $13.00 | $18.75 | $23.25 |
Youth (6-17) | $19.50 | $36.50 | $51.75 | $65.00 |
Adult (18-59) | $27.50 | $52.25 | $74.00 | $92.75 |
Senior (60+) | $19.50 | $36.50 | $51.75 | $65.00 |
Family | $65.00 | $125.25 | $177.50 | $222.50 |
Family Consists of two care provider adults & their dependent children under the age of 18 that reside in the same residence
Rental Rates | Per Hour |
Private | $109.00 |
Non-Profit | $98.25 |
Activity Room | $18.50 |
There will be an extra charge of $26.75/hour for rentals over 40 people for an extra guard.