Fairview Regional Aquatic Centre
Reception Hours
Monday – Friday 8:00am – 9:30pm
Saturday – Sunday 10:00am – 5:30pm
Reception 780-835-2812
Day Rates | |
Preschool (4-5) | $1.75 |
Youth (6-17) | $4.00 |
Adult (18-59) | $5.75 |
Senior (60+) | $4.00 |
Family | $13.75 |
Family Consists of two care provider adults & their dependent children under the age of 18 that reside in the same residence
Season Pass Rates | 1 Month | 3 Months | 6 Months | 12 Months |
Preschool (4-5) | $17.50 | $38.75 | $62.00 | $105.00 |
Youth (6-17) | $40.00 | $100.00 | $160.00 | $240.00 |
Adult (18-59) | $57.50 | $143.75 | $230.00 | $345.00 |
Senior (60+) | $40.00 | $100.00 | $160.00 | $240.00 |
Family | $137.50 | $343.75 | $550.00 | $825.00 |
Family Consists of two care provider adults & their dependent children under the age of 18 that reside in the same residence
Punch Card Rates | 5 Punch | 10 Punch | 15 Punch | 20 Punch |
Preschool (4-5) | $6.75 | $12.75 | $18.50 | $22.75 |
Youth (6-17) | $19.00 | $35.75 | $50.75 | $63.75 |
Adult (18-59) | $27.00 | $51.25 | $72.50 | $91.00 |
Senior (60+) | $19.00 | $35.75 | $50.75 | $63.75 |
Family | $63.75 | $122.75 | $174.00 | $218.25 |
Family Consists of two care provider adults & their dependent children under the age of 18 that reside in the same residence
Rental Rates | Per Hour |
Private | $107.00 |
Non-Profit | $96.25 |
Activity Room | $18.00 |
There will be an extra charge of $25.75/hour for rentals over 40 people for an extra guard.