Book your swim time by contacting pool reception at 780-835-2812 ext. 3 and ensure to complete the COVID-19 Prescreen before entering the building and have your email QR Code ready for scanning

No Drop in’s available at this time
Quicklinks
Drop In Rates
3 and under | FREE |
Preschool (4-5) | $1.50 |
Youth (6-17) | $3.90 |
Adult (18-59) | $5.50 |
Senior (60+) | $3.90 |
Aquasize | $5.50 |
Family | $13.25 |
Family rate includes up to two care provider adults and their dependent children (under age 18) that reside at the same residence. |
Season Pass
Age | 3-Month | 6-Month | 12-Month |
Preschool (4-5) | $34.50 | $55.20 | $82.70 |
Youth (6-17) | $96.60 | $154.50 | $231.85 |
Adult (18-59) | $138.00 | $220.80 | $331.20 |
Senior (60+) | $96.60 | $154.50 | $231.85 |
Family | $331.20 | $530.00 | $795.00 |
Family rate includes up to two care provider adults and their dependent children (under age 18) that reside at the same residence. |
Punch Card
Age | 5 Visits | 10 Visits | 15 Visits | 20 Visits |
Preschool (4-5) | $6.50 | $12.50 | $17.65 | $22.00 |
Youth (6-17) | $18.35 | $34.80 | $49.20 | $61.80 |
Adult (18-59) | $26.20 | $49.70 | $70.30 | $88.30 |
Senior (60+) | $18.35 | $34.80 | $49.20 | $61.80 |
Family | $61.85 | $119.25 | $168.90 | $212.00 |
Family rate includes up to two care provider adults and their dependent children (under age 18) that reside at the same residence. |
Rental Rates
Pool – Private Rental | $104.00/hour |
Pool – Non-Profit | $93.60/hour |
Rentals with more than 40 people will be charged an additional fee of $25.00/hour for an extra lifeguard. | |
Activity Room | Currently not available |
To check for available rental times or book a rental, please call Pool Reception at 780-835-2812 option 3.